Size Chart (INCH)
Sizes | Waist | Bust | Hip |
|
|
| |
S | 23.6 | 27.6 | 29.9 |
M | 26.0 | 29.9 | 30.7 |
L | 28.0 | 31.5 | 33.1 |
XL | 29.1 | 32.3 | 34.6 |
2XL | 31.5 | 35.4 | 37.0 |
Size Chart (CM)
Sizes | Waist | Bust | Hip |
|
|
| |
S | 60 | 70 | 76 |
M | 66 | 76 | 78 |
L | 71 | 80 | 84 |
XL | 74 | 82 | 88 |
2XL | 80 | 90 | 94 |
- Stylish halter neck design for a trendy and fashionable look
- Keyhole detail on the front adds a touch of allure to the monokini
- Floral beach cover up provides a feminine and elegant touch
- Perfect for beach vacations, pool parties, or lounging by the water